
The Canon SELPHY CP1300 is a compact wireless photo printer that produces 6x4in postcard-sized lab quality prints from phones, tablets, laptops, computers or cameras via Wifi, direct USB or by inserting SD cards or USB storage. Announced in July 2017, it upgrades the earlier CP1200 with a larger screen, improved user interface and the ability to output a wider variety of shapes and image combinations including a new 6x2in photo-booth strip and prints including photos from multiple phones. As before it can be powered by the supplied AC adapter or portably with an optional battery pack, making it ideal for events as well as convenience at home.

The CP1300 differs from most home photo printers by employing the same dye-sublimation technology as lab printers. Unlike inkjets, this can produce full colour with every dot, delivering smooth and lifelike prints with accurate colours. The technology also avoids the clogging that plagues inkjets, making it ideal for occasional use. While the maximum print size is 6x4in, Canon usefully allows you to print multiple images per sheet if desired, either for fun or to create ID photos for passports and driving licenses; the printer also provides guides and tools to crop your face to the required size and position. The cost per 6x4in print works out just around 28 cents or 28p which may be more than most labs or online printing services, but there’s no waiting or delivery fee and the quality looks better than the cheapest lab services. Each print takes around 47 seconds to emerge once the printer has received and processed the data.


Canon Selphy Pvc Card Holder
I connected the SELPHY CP1300 to my home Wifi network and successfully printed from iPads, Android phones and a variety of laptops. It should work with Mopria and Airprint software built-into Android and iOS devices, although for the greatest flexibility you should download Canon’s free SELPHY app and print from there. I was impressed with the speed and quality and reckon it’d be a great complement to an existing larger format printer when you only need postcard photo prints. The ID photo option is genuinely useful and the ability to print on other media such as stickers or 6x2in photo booth strips makes it great fun for parties.
- From using debit/credit cards for transaction to door-locking, everything is at the tip of the finger with the use of canon inkjet printer pvc card tray. Thus, canon inkjet printer pvc card tray are like personalized tools that help in facilitating chores while being nifty, reliable and steadfast at the same time.
- Canon Selphy Pvc Card Picnic At The White House The Doors Are Open Iskysoft Imedia Converter Deluxe 94fbr Nfa335 Driver W8.1 Warning: Route Gateway Is Not Reachable On Any Active Network Adapters Metro Exodus Ray Tracing Artifact On Water Aveva Instrumentation Crack Watch Snapchat Stories Anonymously Online.
- Page 61 Dimensions 122.0 x 60.0 x 30.5 mm (4.80 x 2.36 x 1.20 in.) excluding genuine Canon accessories. Power cord Canon shall not be liable for any damage to this product and/or accidents Part Names Weight Approx. 310 g (10.9 oz.) such as fire, etc., caused by the malfunction of non-genuine Canon.

In my ten minute video review below, you’ll see the CP1300 in action, learn how to set it up, navigate through menus and print out ID photos!
| Printing Method | Dye-sublimation thermal print method (with overcoating) | |||||||||||||||||||||||||||||||||||||
| General Specifications | ||||||||||||||||||||||||||||||||||||||
| Resolution | 300 x 300dpi | |||||||||||||||||||||||||||||||||||||
| Gradation | 256 shades per colour | |||||||||||||||||||||||||||||||||||||
| Ink | Dedicated colour ink (Y / M / C / overcoating) | |||||||||||||||||||||||||||||||||||||
| Paper | Dedicated paper Postcard size (with an address field on reverse side) KP-36IP Postcard size KP-108IN, RP-54, RP-108, RP-1 080V L size KL-36IP Card size KC-36IP Card size Full-Sized Label KC-18IF Card size Eight Label KC-18IL Card size Square Label KC-18IS | |||||||||||||||||||||||||||||||||||||
| Feeding System | Automatic paper feeding from the paper cassette | |||||||||||||||||||||||||||||||||||||
| Ejection System | Automatic paper ejection on top of the paper cassette | |||||||||||||||||||||||||||||||||||||
| Print Size | Postcard size | 100.0 x 148.0mm | ||||||||||||||||||||||||||||||||||||
| L size | 89.0 x 119.0mm | |||||||||||||||||||||||||||||||||||||
| Card size (Full-page label) | 54.0 x 86.0mm | |||||||||||||||||||||||||||||||||||||
| Card size (Label on 8-label sheet) | 22.0 x 17.3mm | |||||||||||||||||||||||||||||||||||||
| Card size (Square labels) | 54 x 54mm | |||||||||||||||||||||||||||||||||||||
| Printing Modes |
| |||||||||||||||||||||||||||||||||||||
| Print Settings / Setting Changes |
| |||||||||||||||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||||||||||||||||
| Hi-Speed USB | Type A port for PictBridge-compatible devices Mini-B port for computers | |||||||||||||||||||||||||||||||||||||
| Supported memory cards | Without adapter: | SD / SDHC / SDXC | ||||||||||||||||||||||||||||||||||||
| Via adapter: | miniSD / miniSDHC / microSD / microSDHC / microSDXC | |||||||||||||||||||||||||||||||||||||
| Wireless LAN | Standards: | IEEE 802.11b/g | ||||||||||||||||||||||||||||||||||||
| Channels | 1 - 11 | |||||||||||||||||||||||||||||||||||||
| Connection: | Infrastructure mode, direct connection | |||||||||||||||||||||||||||||||||||||
| Transmission: | DSSS (IEEE 802.11g) or OFDM (IEEE 802.11g) | |||||||||||||||||||||||||||||||||||||
| Security: | No security, WEP, WPA-PSK (AES/TKIP), WPA2-PSK (AES/TKIP) | |||||||||||||||||||||||||||||||||||||
| USB Flash Drives | FAT or exFAT format only | |||||||||||||||||||||||||||||||||||||
| Product Specifications | ||||||||||||||||||||||||||||||||||||||
| LCD Monitor | Tilting 3.2-type TFT LCD colour monitor | |||||||||||||||||||||||||||||||||||||
| Operating Environment | 5 - 40°C (41 - 104°F), 20 - 80% RH | |||||||||||||||||||||||||||||||||||||
| Power Source | Compact Power AC Adapter CA-CP200 B | |||||||||||||||||||||||||||||||||||||
| Power Consumption | 60W (4W when in standby) | |||||||||||||||||||||||||||||||||||||
| Dimensions (excluding protrusions) | 180.6 x 63.3 x 135.9mm (7.11 x 2.49 x 5.35in) | |||||||||||||||||||||||||||||||||||||
| Weight (printer only)f | 860g (1.90lb) | |||||||||||||||||||||||||||||||||||||
| System Requirements | ||||||||||||||||||||||||||||||||||||||
| OS | Windows: | Windows 8.1 Windows 8 Windows 7 SP1 | ||||||||||||||||||||||||||||||||||||
| Macintosh: | Macintosh OS X 10.8 | |||||||||||||||||||||||||||||||||||||
Canon Selphy Pvc Card Printer
Canon Color Photo Printer - SELPHY CP 1000 Series Mobile & Compact USB & Wireless Dye-Sublimation Print - White - 3.2' Tilting LCD Display, 300 x 300 dpi, 47s Print Speed - 4 Feet USB Printer Cable 5.0 out of 5 stars 1. Aadhaar Software Settings. PAN card Software settings. AYUSHMAN card Software settings. CM Insurance Card.